Cricket ball
CRICTABLES

vs
Cricket ball Sachin Tendulkar
Cricket ball Brett Lee

Summary

  • Sachin Tendulkar has faced 747 deliveries from Brett Lee.
  • Tendulkar has scored a total of 458 runs on Lee's deliveries.
  • Lee has gotten Tendulkar out 11 times.
  • The two players have primarily gone head-to-head in Test cricket, in which Tendulkar has a strike rate of 55.8 against Lee.

Test your cricket knowledge
with 50+ trivia questions!

Take cricket quiz!

ODI

YearRunsBallsWicketsDots4s6sSRAvg
2003 7 10 0 6 1 0 70.0 7.0
2004 54 60 2 36 9 0 90.0 27.0
2006 8 14 1 12 2 0 57.1 8.0
2007 64 118 2 94 11 1 54.2 32.0
2008 53 74 2 45 4 0 71.6 26.5
2009 1 7 0 6 0 0 14.3 1.0
2011 8 14 0 7 0 0 57.1 8.0
2012 4 13 0 9 0 0 30.8 4.0
Total 199 310 7 215 27 1 64.2 28.4

Twenty20

YearRunsBallsWicketsDots4s6sSRAvg
2009 6 4 0 1 1 0 150.0 6.0
2010 6 4 0 0 0 0 150.0 6.0
2011 12 8 0 2 2 0 150.0 12.0
Total 24 16 0 3 3 0 150.0 24.0

Test

YearRunsBallsWicketsDots4s6sSRAvg
2004 65 115 0 82 10 0 56.5 65.0
2007 18 37 1 31 3 0 48.6 18.0
2008 152 269 3 194 22 0 56.5 50.7
Total 235 421 4 307 35 0 55.8 58.8
Source: Cricsheet