vs
Chris Gayle
Makhaya Ntini
Summary
- Chris Gayle has faced
226 deliveries
from Makhaya Ntini.
- Gayle has scored a total of
187 runs on
Ntini's deliveries.
- Ntini has gotten Gayle out
4 times.
- The two players have primarily gone head-to-head in
Test
cricket, in which Gayle has a
strike rate of 78.8
against Ntini.
ODI
Year | Runs | Balls | Wickets | Dots | 4s | 6s | SR | Avg |
2003 | 1 | 5 | 0 | 4 | 0 | 0 | 20.0 | 1.0 |
2005 | 1 | 5 | 1 | 4 | 0 | 0 | 20.0 | 1.0 |
2006 | 16 | 20 | 0 | 10 | 1 | 0 | 80.0 | 16.0 |
2007 | 15 | 13 | 0 | 5 | 2 | 0 | 115.4 | 15.0 |
Total | 33 | 43 | 1 | 23 | 3 | 0 | 76.7 | 33.0 |
Twenty20
Year | Runs | Balls | Wickets | Dots | 4s | 6s | SR | Avg |
2007 | 13 | 4 | 0 | 1 | 0 | 2 | 325.0 | 13.0 |
Total | 13 | 4 | 0 | 1 | 0 | 2 | 325.0 | 13.0 |
Test
Year | Runs | Balls | Wickets | Dots | 4s | 6s | SR | Avg |
2003 | 8 | 13 | 1 | 11 | 2 | 0 | 61.5 | 8.0 |
2005 | 64 | 97 | 1 | 67 | 6 | 1 | 66.0 | 64.0 |
2007 | 37 | 31 | 1 | 19 | 8 | 0 | 119.3 | 37.0 |
2008 | 32 | 38 | 0 | 27 | 2 | 2 | 84.2 | 32.0 |
Total | 141 | 179 | 3 | 124 | 18 | 3 | 78.8 | 47.0 |
More matchups for Chris Gayle